Our Affordable Pricing
Low cost, fully hosted elective abroad programs
This price list is only for Tanzania & India, Kindly Enquire regarding the Caribbean price list.
WEEKS | PROGRAM FEE | EQUIVALENT PER DAY |
1 week | $ 270 | Equivalent to $39/day |
2 weeks | $ 590 | Equivalent to $28/day |
3 weeks | $ 565 | Equivalent to $27/day |
4 weeks | $ 705 | Equivalent to $26/day |
5 weeks | $ 885 | Equivalent to $25/day |
6 weeks | $ 1,005 | Equivalent to $24/day |
8 weeks | $ 1,320 | Equivalent to $24/day |
10 weeks | $ 1,650 | Equivalent to $24/day |
12 weeks | $ 1,980 | Equivalent to $24/day |
16 weeks | $ 2,640 | Equivalent to $22/day |
20 weeks | $ 3,040 | Equivalent to $22/day |
24 weeks | $ 3,660 | Equivalent to $22/day |
What's Included |
1. Accommodation EXCLUDING 1. Entrance Visa 2. Volunteer & Students Permit 3. Drinks 4. Meals 5. Any Insurance 6. Tips |
Important things to note |
1.All programs attract a Registration Fee of $289 in addition to the Program Fee. This covers all pre-departure support services. 2. A 5% international banking fee is added at point of payment. |